| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Education | |
| BILL NUMBER: | S 1580 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 10, 2004 | |
| TIME: | 1:00 p.m. -- 3:00 p.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| Commerce, Economic Opportunities, and Consumer Ser | ||
| Governmental Oversight and Productivity | ||
| Appropriations Subcommittee on Education | ||
| Appropriations | ||
| 03/10/2004 | 03/10/2004 | 03/10/2004 | 03/10/2004 |
FINAL VOTE |
SENATORS |
Amend 334064 by Aronberg |
Amend 451096 by Aronberg |
Amend 662958 by Aronberg |
Amend 155004 by Aronberg |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Carlton | |||||||||
| Clary | ||||||||||
X | Cowin | |||||||||
X | Klein | |||||||||
X | Pruitt | |||||||||
| Sebesta | ||||||||||
X | Wasserman Schultz | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Bullard, VICE-CHAIR | |||||||||
X | Constantine, CHAIR | |||||||||
10 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03102004.1648 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Education | |
| BILL NUMBER: | S 1580 | |
DATE: |
March 10, 2004 |
|
| TIME: | 1:00 p.m. -- 3:00 p.m. | |
| 03/10/2004 | 03/10/2004 |
SENATORS |
Amend 525914 by Aronberg |
Motion to report as CS by Aronberg |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Aronberg | Carlton | Clary | Cowin | Klein | Pruitt | Sebesta | Wasserman Schultz | Wilson | Wise | Bullard, VICE CHAIR | Constantine, CHAIR | TOTAL |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03102004.1648 | Page 2 |